Taxes
Which States Cost the Most in Taxes Over a Lifetime?
New Jersey residents will pay the most in lifetime taxes, and people in West Virginia will pay the least, according to a Self Financial study.
Apr. 05, 2024
Earlier this week WalletHub released a study that shows which states’ residents have the highest and lowest tax burden, measured as the proportion of total personal income that residents pay toward state and local taxes. Another study released this week, from credit-building platform Self Financial, analyzed the lifetime cost of tax in the U.S.
The study looks at how much tax the average person is estimated to pay in each state throughout their lifetime. According to Self Financial, these figures were calculated by adding both federal and state lifetime taxes across earnings, sales, property, and automotive, then compared against an estimated lifetime earnings figure based on the results of the latest American Community Survey (with inflation applied to 2024) and multiplied by a working lifetime of 45 years from age 22 to 65 (the expected age of retirement).
Key statistics from the study include:
- The average American will pay $524,625 in taxes throughout their lifetime—that’s a third (34.7%) of all estimated lifetime earnings ($1,494,986) spent on taxes.
- Residents of New Jersey will pay the most in lifetime taxes ($987,117), and people in West Virginia will pay the least ($358,407).
- Tax on earnings is where most tax will come from, with the average American paying $270,414 in a lifetime just on their wages.
- Owning the most popular car (Toyota RAV4) will cost an additional $38,889 in tax payments alone, across the average four cars owned in a lifetime.
- Tax on property will set the average homeowner back an additional $165,492 on top of the purchase price and running costs.
- Taxpayers in Washington will pay the most on everyday expenses ($83,014), followed by those in California ($78,191), accounting for food, clothing, personal care, and entertainment.
The table below shows a state-by-state breakdown of the average lifetime earnings compared to estimated lifetime taxes, and the percentage of earnings that will go toward tax payments, according to Self Financial:
State | Lifetime earnings | Lifetime taxes | % of earnings |
New Jersey | $1,818,191 | $987,117 | 54.3% |
Connecticut | $1,731,261 | $855,307 | 49.4% |
Vermont | $1,442,094 | $651,434 | 45.2% |
New York | $1,658,872 | $748,199 | 45.1% |
Massachusetts | $1,857,438 | $816,700 | 44.0% |
New Hampshire | $1,674,402 | $722,610 | 43.2% |
Rhode Island | $1,600,495 | $684,828 | 42.8% |
Illinois | $1,580,130 | $665,286 | 42.1% |
California | $1,589,377 | $659,224 | 41.5% |
Maine | $1,420,847 | $581,750 | 40.9% |
Mississippi | $1,212,292 | $481,017 | 39.7% |
Nebraska | $1,441,423 | $546,354 | 37.9% |
Wisconsin | $1,497,577 | $562,204 | 37.5% |
Kansas | $1,405,670 | $525,482 | 37.4% |
Texas | $1,437,047 | $531,438 | 37.0% |
Washington | $1,729,531 | $631,249 | 36.5% |
Iowa | $1,443,717 | $524,580 | 36.3% |
Minnesota | $1,645,072 | $589,066 | 35.8% |
Oregon | $1,461,612 | $521,500 | 35.7% |
Utah | $1,397,411 | $493,368 | 35.3% |
Pennsylvania | $1,508,483 | $532,077 | 35.3% |
Virginia | $1,652,307 | $581,874 | 35.2% |
Michigan | $1,386,964 | $487,842 | 35.2% |
Maryland | $1,871,450 | $655,454 | 35.0% |
Idaho | $1,254,081 | $420,886 | 33.6% |
District of Columbia | $2,652,904 | $884,820 | 33.4% |
Missouri | $1,392,011 | $463,997 | 33.3% |
Hawaii | $1,581,119 | $521,966 | 33.0% |
Colorado | $1,648,566 | $540,680 | 32.8% |
Arizona | $1,443,082 | $470,554 | 32.6% |
North Carolina | $1,381,529 | $450,446 | 32.6% |
Ohio | $1,425,470 | $453,333 | 31.8% |
Montana | $1,279,987 | $406,829 | 31.8% |
Indiana | $1,405,776 | $443,271 | 31.5% |
Kentucky | $1,307,340 | $411,333 | 31.5% |
South Carolina | $1,326,469 | $416,183 | 31.4% |
Nevada | $1,415,800 | $440,737 | 31.1% |
New Mexico | $1,224,927 | $379,638 | 31.0% |
Arkansas | $1,264,951 | $381,758 | 30.2% |
Georgia | $1,422,823 | $426,896 | 30.0% |
Tennessee | $1,359,081 | $390,663 | 28.7% |
Oklahoma | $1,306,352 | $371,432 | 28.4% |
West Virginia | $1,263,434 | $358,407 | 28.4% |
Florida | $1,335,046 | $377,379 | 28.3% |
Wyoming | $1,401,788 | $394,772 | 28.2% |
Alabama | $1,296,399 | $360,053 | 27.8% |
North Dakota | $1,523,518 | $422,314 | 27.7% |
South Dakota | $1,390,105 | $380,130 | 27.3% |
Louisiana | $1,318,458 | $358,611 | 27.2% |
Delaware | $1,526,730 | $392,091 | 25.7% |
Alaska | $1,632,895 | $400,742 | 24.5% |
Inheritance tax was excluded from this study as it was deemed the average American would not have to pay this due to inheritance thresholds not being exceeded, Self Financial said. Only six states have an inheritance tax, and according to 2021 data from the IRS, just 0.2% of U.S. adults who die have owed estate tax in recent years.
Marriage and its effect on taxes also weren’t applied to this study as it did not impact taxes in the vast majority of cases representing the average American taxpayer, according to Self Financial.